- Solenoid Actuated Valve
- Solenoid Operated Operation
- D05 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
description
- DGS4S models are direct solenoid operated directional control valves. Their primary function in a hydraulic circuit is to direct fluid flow to a work cylinder or to control the direction of rotation of a hydraulic motor.
- Port connections are made by mounting the valve on a manifold or subplate containing the interface.
- Electrical connections to the valve are made in an electrical wiring housing or by various plug-in devices. A ground terminal is provided.
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Rated Flow [Max] | 24 gal/min |
| Manual Override | Plain Override |
| Function | 3-Position Spring Centered |
| Pressure Port Check Valve Pressure | N/A |
| Mechanical Options | None |
| Indicator Lights | No |
| Design No. | 60 |
| Mechanical Options Code | None |
| Response Type | Standard Response |
| Electrical Options | None |
| Performance | Standard Performance |
| Actuation Identification | Solenoid A, Solenoid B |
| Electrical Connection | Lead Wires w/o Terminal Box |
| Pressure [Max] | 4500 psi |
| Actuator Type | Solenoid |
| No. of Stages | Single Stage |
| Flow Direction Code | 4 |
| Response Time | 20 to 40 ms |
| Leakage | Standard Performance |
| Coil Type Code | None |
| Compatible Fluids | Petroleum Oil |
| Coil Type | Flying Leads |
| Spool Spring Arrangement Code | C |
| Cycle Rate [Max] | N/A |
| Coil Rating Code | D |
| Reducer Module | N/A |
| Temperature Range [Min] | 68 °F |
| Crossover | All Ports Open |
| Solenoid | Double |
| Mounting | Subplate/Manifold Mount |
| Body Material | Gray Iron |
| Spool Code | 0 |
| Port T Pressure Rating | 1000 psi |
| Seal Material | Buna-N |
| Center Position | All Ports Open |
| Model No. | DG4S4-010C-D-60 |
| Pilot/Drain | None |
| Surge Suppressor/Damper | None |
| Pilot Valve Type | N/A |
| Voltage & Frequency | 220/240 VAC - 50/60 Hz |
| Electrical Options Code | None |
| Temperature Range [Max] | 122 °F |
| Fluid Cleanliness | 19/17/14 micron |
| NFPA Size | D05 |
| Operation | Solenoid Operated |
| Overrides | No Overrides |
| AC/DC | AC |
| Port Restrictor Plugs | None |
| Tank Port Rating | 1000 |
| Valve Type | Standard-Duty |
| Weight | 10.0 LB |

