
- 01 Series Pillow Block
- 1 3/4" Shaft
- 2 3/4" Centerline to Base
- 10 5/8" Base Length
- 8 7/16" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
Axial Load | 810 lbf |
Bolt Hole Spacing Range [Max] | 8 7/8 in |
Insert Type | Split Steel Insert |
Locking Device | Clamping Ring Collar |
Static Load Rating [Max] | 18000 lbf |
Inch/Metric | Inch |
RPM [Max] | 4630 rpm |
Bolt Hole Spacing | 8 7/16 in |
Dynamic Load Rating | 16800 lbf |
Housing Construction | 2 Piece |
Housing Height | 6 1/4 in |
Pillow Block Type | Thru-Bolt |
Base Height | 1 in |
Base Length | 10 5/8 in |
Series | 01 Series |
Bolt Holes | 2 |
Lubrication | Relubricatable |
Bolt Hole Spacing Range [Min] | 8 in |
Mounted Unit Duty | Heavy-Duty |
Temperature Range [Max] | 212 °F |
Seal Type | Triple Labyrinth Seals |
Bearing Design | Expansion |
Shaft Dia. | 1.75 in |
Temperature Range [Min] | 32 °F |
Housing Material | Cast Iron |
Pedestal | P 02 |
End Type | Open End |
Bolt Size | 5/8 in |
Base Width | 2 3/8 in |
Bearing Type | Split Cylindrical |
Weight | 16.962 LB |
EAN or UPC | 7316579385374 |
