- 01 Series Pillow Block
- 35 mm Shaft
- 2 3/8" Centerline to Base
- 9" Base Length
- 7 1/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Insert Type | Split Steel Insert |
| Seal Type | Triple Labyrinth Seals |
| Inch/Metric | Metric |
| Pillow Block Type | Thru-Bolt |
| Base Length | 9 in |
| Housing Construction | 2 Piece |
| Temperature Range [Min] | 32 °F |
| Series | 01 Series |
| Bolt Holes | 2 |
| Base Height | 7/8 in |
| Bearing Design | Expansion |
| Axial Load | 720 lbf |
| RPM [Max] | 5400 rpm |
| Bolt Size | 1/2 in |
| Shaft Dia. | 35 mm |
| Static Load Rating [Max] | 15100 lbf |
| Housing Height | 5 1/2 in |
| Lubrication | Relubricatable |
| End Type | Open End |
| Temperature Range [Max] | 212 °F |
| Bolt Hole Spacing Range [Min] | 6 3/4 in |
| Mounted Unit Duty | Heavy-Duty |
| Bolt Hole Spacing | 7 1/8 in |
| Bolt Hole Spacing Range [Max] | 7 1/2 in |
| Base Width | 2 3/8 in |
| Housing Material | Cast Iron |
| Pedestal | P 01 |
| Locking Device | Clamping Ring Collar |
| Bearing Type | Split Cylindrical |
| Dynamic Load Rating | 14600 lbf |
| Weight | 11.858 LB |
| EAN or UPC | 7316577841971 |

