- Solenoid Actuated Valve
- Solenoid Operated Operation
- D05 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
description
- DGS4S models are direct solenoid operated directional control valves. Their primary function in a hydraulic circuit is to direct fluid flow to a work cylinder or to control the direction of rotation of a hydraulic motor.
- Port connections are made by mounting the valve on a manifold or subplate containing the interface.
- Electrical connections to the valve are made in an electrical wiring housing or by various plug-in devices. A ground terminal is provided.
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Tank Port Rating | 1000 |
| Pressure Port Check Valve Pressure | N/A |
| Function | 3-Position Spring Centered |
| Flow Direction Code | 4 |
| Indicator Lights | No |
| Actuation Identification | Solenoid A, Solenoid B |
| Coil Type | Flying Leads |
| Center Position | All Ports Blocked |
| Body Material | Gray Iron |
| Port T Pressure Rating | 1000 psi |
| Spool Spring Arrangement Code | C |
| Operation | Solenoid Operated |
| Design No. | 60 |
| Crossover | All Ports Blocked |
| Response Type | Standard Response |
| Leakage | Standard Performance |
| Valve Type | Standard-Duty |
| Reducer Module | N/A |
| Fluid Cleanliness | 19/17/14 micron |
| Seal Material | Buna-N |
| Solenoid | Double |
| Compatible Fluids | Petroleum Oil |
| Coil Type Code | None |
| Port Restrictor Plugs | None |
| Electrical Connection | Lead Wires w/o Terminal Box |
| Pressure [Max] | 4500 psi |
| Pilot/Drain | None |
| Mechanical Options | None |
| Model No. | DG4S4-012C-X-60 |
| Surge Suppressor/Damper | None |
| No. of Stages | Single Stage |
| AC/DC | DC |
| Electrical Options | None |
| Rated Flow [Max] | 24 gal/min |
| Spool Code | 2 |
| Electrical Options Code | None |
| Performance | Standard Performance |
| Cycle Rate [Max] | N/A |
| NFPA Size | D05 |
| Overrides | No Overrides |
| Manual Override | Plain Override |
| Mounting | Subplate/Manifold Mount |
| Coil Rating Code | X |
| Voltage & Frequency | 250 VDC |
| Actuator Type | Solenoid |
| Mechanical Options Code | None |
| Temperature Range [Min] | 68 °F |
| Temperature Range [Max] | 122 °F |
| Pilot Valve Type | N/A |
| Weight | 10.0 LB |

