
- AC Motor
- Pump Duty Motor Application
- 150 hp
- 3600 rpm
- Three Phase
Phase | Three Phase |
Frame | 444/5HP |
Input Phase | Three Phase |
Motor Application | Pump Duty |
Full Load Efficiency | 95.4 % |
C Dimension | 44.854 in |
Enclosure | TEFC |
RPM | 3600 rpm |
Hz | 60 Hz |
HP | 150 |
Service Factor | 1.15 |
Full Load Amps | 161 |
Mounting | P-Base |
Voltage Rating | 460 |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Weight | 2275.0 LB |
EAN or UPC | 79093222874238 |
