
- AC Motor
- Cooling Tower Motor Application
- 100 hp
- 1800 rpm
- Three Phase
Service Factor | 1.25 |
Phase | Three Phase |
C Dimension | 39.73 in |
Frame | 404/5T |
Input Phase | Three Phase |
Mounting | Foot Mounted |
Hz | 60 Hz |
Full Load Amps | 111 |
Motor Application | Cooling Tower |
HP | 100 |
Voltage Rating | 230/460 |
RPM | 1800 rpm |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Enclosure | TEFC |
Full Load Efficiency | 95.4 % |
Weight | 1308.0 LB |
EAN or UPC | 79090182695422 |
