
- AC Motor
- Pump Duty Motor Application
- 40 hp
- 1800 rpm
- Three Phase
Motor Application | Pump Duty |
Full Load Efficiency | 94.1 % |
Frame | 324/6JM |
RPM | 1800 rpm |
Enclosure | TEFC |
C Dimension | 29.645 in |
Voltage Rating | 575 |
Mounting | Foot Mounted |
HP | 40 |
Full Load Amps | 37.7 |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Hz | 60 Hz |
Phase | Three Phase |
Service Factor | 1.25 |
Input Phase | Three Phase |
Weight | 447.0 LB |
EAN or UPC | 79091586157424 |
