
- AC Motor
- General Purpose Motor Application
- 10 hp
- 1800 rpm
- Three Phase
Enclosure | TEFC |
Voltage Rating | 575 |
Service Factor | 1.15 |
C Dimension | 19.291 in |
Full Load Efficiency | 91.7 % |
Frame Material | Rolled Steel |
HP | 10 |
Phase | Three Phase |
Hz | 60 Hz |
RPM | 1800 rpm |
Mounting | C-Face - Footless |
Motor Application | General Purpose |
Input Phase | Three Phase |
Frame | 213/5TC |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Full Load Amps | 9.8 |
Efficiency Group | NEMA Premium® |
Weight | 149.783 LB |
EAN or UPC | 79091585381196 |
