- AC Motor
- Cooling Tower Motor Application
- 7.5 hp
- 1800 rpm
- Three Phase
| Service Factor | 1.25 |
| Full Load Amps | 21.1 |
| Voltage Rating | 200 |
| C Dimension | 18.021 in |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Enclosure | TEFC |
| Hz | 60 Hz |
| Motor Application | Cooling Tower |
| RPM | 1800 rpm |
| Phase | Three Phase |
| HP | 7 1/2 |
| Frame | 213T |
| Full Load Efficiency | 91.7 % |
| Mounting | Foot Mounted |
| Input Phase | Three Phase |
| Weight | 164.0 LB |
| EAN or UPC | 79090183160318 |

