
- AC Motor
- Cooling Tower Motor Application
- 1.5 hp
- 1800 rpm
- Three Phase
Service Factor | 1.25 |
Full Load Amps | 2.02 |
Enclosure | TEFC |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Voltage Rating | 230/460 |
Full Load Efficiency | 86.5 % |
C Dimension | 13.358 in |
Motor Application | Cooling Tower |
RPM | 1800 rpm |
Hz | 60 Hz |
Frame | 143/5T |
Input Phase | Three Phase |
Mounting | Foot Mounted |
HP | 1 1/2 |
Phase | Three Phase |
Weight | 56.0 LB |
EAN or UPC | 79090182696276 |
