- Solenoid Actuated Valve
- Pilot Operated Operation
- D08 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
description
- DG5V-8 models are two-stage directional control valves having an integrally-mounted wet armature solenoid pilot valve. These valves are generally used to control the movement of a work cylinder or the rotation of a fluid motor.
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Spool Indicator Switch Code | None |
| Port Restrictor Plugs | None |
| Voltage & Frequency | 110/120 VAC - 50/60 Hz |
| Pilot Drain Code | None |
| Coil Type | DIN 43650 |
| Seal Material | Buna-N |
| Electrical Connection | No Connector |
| Indicator Lights | No |
| Coil Type Code | U |
| Port T Pressure Rating | 5000 psi |
| Model No. | DG5V-8-S-2C-1-M-U-B-10 |
| Surge Suppressor/Damper | None |
| EN Code | None |
| Response Type Code | None |
| Electrical Connector Code | None |
| Pilot Valve Type Code | S |
| Spool Control Modification Code | 1 |
| Pressure Port Check Valve Code | None |
| Actuator Type | Solenoid |
| Operation | Pilot Operated |
| Surge Suppressor/Damper Code | None |
| Spool Code | 2 |
| NFPA Size | D08 |
| Manual Override | Plain Override |
| Solenoid Indicator Lights Code | None |
| Manual Override Option Code | None |
| Pilot Pressure Code | None |
| Pressure Port Check Valve Pressure | N/A |
| Tank Port Rating | 5000 |
| Pilot/Drain | External Pilot/Internal Drain |
| Pilot Valve Type | CETOP 3, Standard Performance |
| AC/DC | AC |
| Gauge Ports Code | None |
| Mechanical Options | Adjust Stroke on Both Ends |
| Solenoid | Double |
| Response Type | Standard Response |
| Design No. | 10 |
| Crossover | All Ports Blocked |
| Spool Spring Arrangement Code | C |
| Solenoid Energization Code | None |
| Rated Flow [Max] | 185 gal/min |
| Valve Type | Standard-Duty |
| Reducer Module | N/A |
| Overrides | Plain Override Solenoid Ends |
| Electrical Options Code | None |
| Port Restrictor Plug Code | None |
| Gauge Port | SAE-4 |
| Mechanical Options Code | None |
| Coil Rating Code | B |
| Center Position | All Ports Blocked |
| Pressure [Max] | 5000 psi |
| Reducer Module Code | None |
| Housing Code | None |
| Electrical Options | None |
| Function | 3-Position Spring Centered |
| Weight | 35.0 LB |

