- Solenoid Actuated Valve
- Pilot Operated Operation
- D08 NFPA Size
- Double Solenoid
- 3-Position Spring Centered Function
description
- DG5V-8 models are two-stage directional control valves having an integrally-mounted wet armature solenoid pilot valve. These valves are generally used to control the movement of a work cylinder or the rotation of a fluid motor.
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Operation | Pilot Operated |
| Pilot Pressure Code | None |
| Response Type Code | None |
| Seal Material | Buna-N |
| Pilot Valve Type Code | S |
| Center Position | All Ports Blocked |
| Leakage | Standard Performance |
| Manual Override Option Code | None |
| Spool Control Modification Code | 2 |
| No. of Stages | Two Stage |
| Temperature Range [Max] | 230 °F |
| Response Type | Standard Response |
| Electrical Connector Code | T |
| Performance | Standard Performance |
| Pressure [Max] | 5000 psi |
| Gauge Ports Code | None |
| Mounting | Subplate/Manifold Mount |
| Electrical Options | None |
| Port Restrictor Plug Code | None |
| Electrical Options Code | None |
| Port Restrictor Plugs | None |
| Coil Rating Code | B |
| Temperature Range [Min] | -40 °F |
| Pressure Port Check Valve Pressure | N/A |
| Surge Suppressor/Damper | None |
| Spool Code | 2 |
| Port T Pressure Rating | 5000 psi |
| Electrical Connection | Wired Terminal Block |
| Gauge Port | SAE-4 |
| Model No. | DG5V-8-S-2C-2-M-FTWL-B-10 |
| NFPA Size | D08 |
| Manual Override | Plain Override |
| Voltage & Frequency | 110/120 VAC - 50/60 Hz |
| Actuator Type | Solenoid |
| Reducer Module Code | None |
| Reducer Module | No |
| Gauge Port Thread Type | 7/16 - 20 UNF, SAE Thread |
| Function | 3-Position Spring Centered |
| Tank Port Rating | 5000 |
| Coil Type | Flying Leads, 1/2 in NPT Thread Wiring Housing |
| Spool Spring Arrangement Code | C |
| Pilot/Drain | Internal Pilot/External Drain |
| Pilot Drain Code | None |
| Valve Type | Standard-Duty |
| Overrides | Plain Override Solenoid Ends |
| Indicator Lights | Yes |
| Spool Indicator Switch Code | None |
| Coil Type Code | F |
| Solenoid Indicator Lights Code | L |
| Crossover | All Ports Blocked |
| Mechanical Options Code | None |
| Mechanical Options | Adjust Pilot Chokes on Both Ends |
| Solenoid Energization Code | None |
| AC/DC | AC |
| Surge Suppressor/Damper Code | None |
| Actuation Identification | Solenoid A, Solenoid B |
| Pilot Valve Type | CETOP 3, Standard Performance |
| Pressure Port Check Valve Code | None |
| Rated Flow [Max] | 175 gal/min |
| Fluid Cleanliness | 19/17/14 micron |
| Housing Code | W |
| Design No. | 10 |
| Compatible Fluids | Petroleum Oil |
| EN Code | None |
| Body Material | Ductile Iron |
| Solenoid | Double |
| Weight | 35.0 LB |

