
- Double Sol Pilot Operated Directional Valve
- 3-Pos Spring Centered
- 110/120 VAC - 50/60 Hz
- Flying Leads, 1/2 NPT Thread Wiring Hsg
- No Connector
applications
- Used to control large flows, to 1,100 l/min (290 US gpm)
features
- Valve has been computer flow modeled in the core passages of the solid cast body to provide maximum flow at the lowest possible pressure drop
- Endurance tested to 10 million cycles and fatigue tested to NFPA specifications without failure to ensure the highest reliability in applications requiring high flows and pressure
- Offers a wide variety spool and spring arrangements, pilot choke adjustments, integral check valves, and port orifices to meet most system requirements
- High force solenoids and centering springs ensure consistent shifting through a wide range of pressure and silting extremes
Pilot Valve Type | CETOP 3, High Performance |
Gauge Port | SAE-4 |
Electrical Connection | No Connector |
Pilot Pressure Code | E |
Housing Code | W |
Spool Code | 8 |
Operation | Pilot Operated |
NFPA Size | D10 |
Valve Type | Standard-Duty |
Indicator Lights | No |
Pressure Port Check Valve Pressure | N/A |
Coil Type Code | F |
Port Restrictor Plugs | None |
Function | 3-Position Spring Centered |
Pilot Drain Code | None |
Center Position | P to T, A & B Blocked |
Electrical Options Code | None |
Solenoid Energization Code | V |
Pilot Valve Type Code | H |
Surge Suppressor/Damper | None |
Response Type Code | None |
Surge Suppressor/Damper Code | None |
Pressure Port Check Valve Code | None |
Actuator Type | Solenoid |
Electrical Options | None |
Response Type | Standard Response |
Reducer Module Code | None |
AC/DC | AC |
Voltage & Frequency | 110/120 VAC – 50/60 Hz |
Spool Control Modification Code | None |
Overrides | Plain Override Solenoid Ends |
Coil Type | Flying Leads, 1/2 NPT Thread Wiring Housing |
Port T Pressure Rating | 3000 psi |
Solenoid Indicator Lights Code | None |
Mechanical Options | None |
Assembly Code | None |
Gauge Ports Code | None |
Reducer Module | N/A |
Pilot Pressure [Max] | 3000 psi |
EN Code | EN503 |
Rated Flow [Max] | 290 gal/min |
Seal Material | Buna-N |
Crossover | All Ports Open, Restricted |
Pressure [Max] | 5000 psi |
Coil Rating Code | B |
Pilot/Drain | External Pilot/External Drain |
Spool Spring Arrangement Code | C |
Design No. | 10 |
Manual Override Option Code | None |
Electrical Connector Code | None |
Port Restrictor Plug Code | None |
Solenoid | Double |
Weight | 100.0 LB |
