
- AC Motor
- Inverter Vector Duty Motor Application
- 200 hp
- 1800 rpm
- Three Phase
Insulation | H |
Voltage Rating | 460 |
Mounting | Horizontal - Footed |
RPM | 1800 rpm |
Duty | Continuous Duty |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Frame Material | Cast Iron |
Frame | 447T |
Poles | 4 |
Motor Application | Inverter Vector Duty |
Full Load Amps | 241 |
Service Factor | 1 |
Phase | Three Phase |
Hz | 60 Hz |
Full Load Efficiency | 96.2 % |
Full Load rpm | 1790 rpm |
Enclosure | TEFC |
Weight | 2025.0 LB |
EAN or UPC | 786382111663 |
