
- 6.110" Shaft Diameter
- 7.187" Housing Bore
- 0.400" Width
- Single Lip w/o Spring
- Internal
Case Construction | Rubber Covered Steel Case |
Lip Type | Single Lip w/o Spring |
Spring Material | None |
Construction | 230 |
Temperature Range [Min] | -40 °F |
Housing Bore Dia. | 7.187 in |
Lip Style | Internal |
Shaft Dia. | 6.11 in |
Lip Material | Nitrile |
Seal Design | Molded Design |
Pressure | 0 psi |
Surface Speed [Nom] | 2,000 ft/min |
Temperature Range [Max] | 225 °F |
Inch/Metric | Inch |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 Max |
Weight | 0.19 LB |
