
- 13/16" Shaft, Carbon Spring Steel (Phosphate Coated), End-Play Take Up Type, Loose
description
- Type: external, bowed shafts and pins.
RPM Limit | 24500 rpm |
Inch/Metric | Inch |
Thickness | 0.042 in |
Series | BSH |
Type | End-Play Take Up |
Plating | Phosphate |
Groove Depth | 0.025 in |
Clearance Installed in Groove | 1.1 in |
Package Type | Loose |
Shaft Dia. | 0.8125 in |
Material | Carbon Spring Steel |
Load Capacity [Max] | 1340 lbs |
Weight | 0.012 LB |
EAN or UPC | 721717027714 |
