- 4 7/8" ID
- 5 1/8" OD
- 1/8" Cross Section Diameter
- Nitrile Buna N
- 90 Durometer
| Bore Dia. Male A | 5.125 in |
| Cross Section Dia. | 1/8 in |
| Plug O.D. Male | 5.122 in |
| Temperature Range [Min] | -30 °F |
| Temperature Range [Max] | 250 °F |
| Cross Section Tolerance | 0.004 in |
| Outside Dia. | 5.125 in |
| Groove Diameter Male B1 | 4.903 in |
| Inside Diameter Tolerance | 0.035 in |
| Dash | 249 |
| Tube O.D. Female | 4.875 in |
| Throat Dia. Female D | 4.878 in |
| Inside Dia. | 4.875 in |
| Groove Diameter Female B | 5.097 in |
| Material | Nitrile Buna-N |
| Durometer | 90 |
| Weight | 0.017 LB |

