- PB251W Series Normal-Duty Pillow Block
- 2 1/4" Shaft
- 7 7/16" Bolt Centers
- 2 3/4" Center Line to Base
- Setscrew Locking Collar
| Seal Type | Contact Seals |
| Inch/Metric | Inch |
| Center of Bearing to Front of Inner Ring | 1.566 in |
| Collar O.D. | 2.978 in |
| Bolt Hole Spacing Range [Max] | 8 1/8 in |
| Lubrication | Relubricatable |
| Pillow Block Type | Thru-Bolt |
| Base Length | 9 5/8 in |
| End Type | Open End |
| Series | PB251W |
| Bolt Hole Spacing | 7 7/16 in |
| Housing Width | 2 1/2 in |
| Length Through Bore | 2.566 in |
| Base Height | 1 3/16 in |
| Locking Device | Setscrew Locking Collar |
| Bolt Size | 5/8 in |
| Housing Material | Cast Iron |
| Housing Construction | 1 Piece |
| Shaft Dia. | 2.25 in |
| Temperature Range [Min] | -25 °F |
| Mounted Unit Duty | Normal-Duty |
| Base Width | 2 1/2 in |
| Bolt Hole Spacing Range [Min] | 6 3/4 in |
| Misalignment Range | ±1 1/2° |
| Bearing Type | Ball Bearing |
| Bearing Design | Non-Expansion |
| Bolt Holes | 2 |
| Temperature Range [Max] | 225 °F |
| Overall Width | 2 13/16 in |
| Housing Height | 5 9/16 in |
| Weight | 9.0 LB |
| EAN or UPC | 662798251387 |

