
- 4 1/4" Center Distance
- 143TC/145TC Frame
- 20:1 Ratio
- 7/8" C-Face Quilled Input
- 1 1/4" Hollow Output Shaft
Base to Shaft Center Height w/Std. Base Kit | 5.44 in |
Frame | 140TC |
Ratio | 20:1 |
Box Width | 6.13 in |
Box Height | 11.38 in |
Bolt Centers w/ Std. Base Kit (in) | 11.12 x 7.62 |
Frame Size | 140TC |
Input Configuration | C-Face Quilled |
Input (Shaft or Bore) Size | 7/8 in |
Motor Application | General Purpose |
Fan Cooled | No |
HP @ RPM | 7.5 hp @ 1800 rpm |
Center Distance | 4.25 in |
Max. Input HP @ 100 rpm | 1.11 hp |
Output (Shaft or Bore) Size | 1 1/4 in |
Output Configuration | Hollow Output |
Output RPM @ Input RPM | 88 rpm @ 1750 rpm |
Box Length | 10 1/4 in |
Output RPM @ 1750 rpm Input | 87.5 rpm |
Input HP @ RPM | 6.57 hp @ 1150 rpm, 7.7 hp @ 1750 rpm |
Weight | 146.0 LB |
EAN or UPC | 782934168741 |
