- Spool Motor
- Geroler
- Spool Valve
- 5/16-18 UNC-2B Manifold Port
- 13.67 Cubic Inch Displacement Per Rev
description
- Geroler motors are similar in design to the geroter motor, but feature better low-speed performance characteristics and higher overall efficiency.They can generate up to 15 hp.Motors with the Geroler element provide high starting and running torque as well.By minimizing friction, the Geroler element helps to increase efficiency while providing smooth output shaft rotation even at very low speeds.
applications
- Agricultural augers, Food processing, Machine tools, Harvesters, Seeders
features
- Speed up to 1,150 rpm
- Compact size
- Provides high efficiency, even at start-up and low speeds
- Motor shaft rotation can instantly be reversed by changing direction of input/output flow while generating equal torque in either direction
options
- SAE ports
- Splined and tapered shafts
| Output Torque at Rated PSI (inch/pounds) | 3290 in lb |
| Duty | Standard-Duty |
| Displacement (in³/rev) | 13.67 |
| Flange Orientation | Standard |
| Special Features Hardware Code | 00 |
| Port Location | Side Port |
| Inlet Pressure [Max] | 2500 psi |
| Port Size | Manifold, 5/16-18 UNC Threads, 5/16-18 UNC-2B |
| Case Drain | SAE-4 |
| RPM [Max] | 253 rpm |
| Mounting Holes | 0.535 in |
| Bolt Circle Dia. | 4.187 in |
| Special Features | None |
| Mounting Hole Size | 0.565 in |
| Pressure [Max] | 1700 psi |
| Shaft Type | Straight w/ Woodruff Key |
| Rotation | Standard Rotation |
| Motor Type | Spool Valve |
| Mount Type | 2 Bolt |
| Mounting Type Code | REF! |
| Series | S Series |
| Seal Material | Buna-N |
| Motor Element | Geroler |
| Special Features Assembly Code | 0 |
| Flow [Max] | 15 gal/min |
| Shaft Size & Type | 1 in x 1/4 in Straight |
| Pilot Diameter | 3.25 in |
| Output Shaft Code | 01 |
| Maximum Speed @ Continuous Flow | 253 rpm @ 15 gal/min |
| Paint Code | A |
| Port Type | Manifold |
| Splines | 0 |
| Paint/Packaging | Low Gloss Black |
| Port Code | C |
| Case Drain Code | 1 |
| Corrosion Resistant | No |
| Weight | 29.0 LB |

