- AC Motor
- HVAC Motor Application
- 100 hp
- 1200 rpm
- Three Phase
| Mounting | Foot Mounted |
| Frame | 444/5T |
| RPM | 1200 rpm |
| C Dimension | 45.157 in |
| HP | 100 |
| Full Load Efficiency | 95 % |
| Enclosure | TEFC |
| Hz | 60 Hz |
| Service Factor | 1.25 |
| Full Load Amps | 96.8 |
| Motor Application | HVAC |
| Voltage Rating | 575 |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Input Phase | Three Phase |
| Phase | Three Phase |
| Weight | 1885.0 LB |
| EAN or UPC | 79094920194420 |

