- AC Motor
- Pump Duty Motor Application
- 75 hp
- 3600 rpm
- Three Phase
| Full Load Amps | 81.6 |
| Enclosure | TEFC |
| Voltage Rating | 230/460 |
| Mounting | P-Base |
| Input Phase | Three Phase |
| Service Factor | 1.25 |
| C Dimension | 37.94 in |
| RPM | 3600 rpm |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Hz | 60 Hz |
| Motor Application | Pump Duty |
| Frame | 364/5HP |
| Full Load Efficiency | 95 % |
| HP | 75 |
| Phase | Three Phase |
| Weight | 1247.0 LB |
| EAN or UPC | 79092650637712 |

