
- 75 kW
- 900 rpm, 750 rpm
- 230/460/415/380 Voltage
- Three Phase
- 60 Hz, 50 Hz
Voltage Rating | 460, 230, 380, 415 |
Mounting | Foot Mounted |
Motor Shaft Size | 3.140 in |
C Dimension | 49.449 in |
Open End Bearing | 6316-C3 |
Service Factor | 1.15 |
Frame Material | Cast Iron |
Full Load Efficiency | 93 % |
Full Load Amps | 133 |
Enclosure | TEFC |
Motor Application | General Purpose |
Mounting Style | F-2 |
Full Load Pf | 76 |
Washdown Duty | No |
Efficiency Group | Epact Efficient |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Phase | Three Phase |
Full Load rpm | 895 rpm |
Motor Shaft Length | 6.69 in |
Drive End Bearing | 6319-C3 |
Poles | 8 |
Frame Size | Shaft Input, Not a C-Face |
Design | N |
Hz | 60 Hz, 50 Hz |
Brake Feature | No |
RPM | 900 rpm |
Frame | 315M |
Weight | 2205.0 LB |
