- AC Motor
- General Purpose Motor Application
- 50 hp
- 1800 rpm
- Three Phase
| RPM | 1800 rpm |
| Voltage Rating | 230/460 |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Input Phase | Three Phase |
| Full Load Amps | 59.2 |
| Insulation | F |
| Hz | 60 Hz |
| HP | 50 |
| Full Load Efficiency | 94.5 % |
| Voltage | 208-230/460 |
| Phase | Three Phase |
| C Dimension | 31.116 |
| Mounting | C-Face - Foot Mounted |
| Efficiency Group | NEMA Premium® |
| Enclosure | TEFC |
| Motor Application | General Purpose |
| Poles | 4 |
| Frame | 324/6TC |
| Weight | 662.0 LB |
| EAN or UPC | 7891327152144 |

