- AC Motor
- Pump Duty Motor Application
- 40 hp
- 1800 rpm
- Three Phase
| Enclosure | TEFC |
| Mounting | Foot Mounted |
| Full Load Amps | 37.7 |
| HP | 40 |
| C Dimension | 34.021 in |
| Phase | Three Phase |
| Input Phase | Three Phase |
| Full Load Efficiency | 94.1 % |
| Voltage Rating | 575 |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Service Factor | 1.25 |
| Hz | 60 Hz |
| Motor Application | Pump Duty |
| Frame | 324/6JP |
| RPM | 1800 rpm |
| Weight | 595.888 LB |
| EAN or UPC | 79090186400756 |

