
- AC Motor
- Cooling Tower Motor Application
- 30 hp
- 1800 rpm
- Three Phase
Full Load Efficiency | 93.6 % |
Hz | 60 Hz |
Frame | 284/6T |
Mounting | Foot Mounted |
RPM | 1800 rpm |
Input Phase | Three Phase |
Full Load Amps | 35.1 |
Phase | Three Phase |
C Dimension | 27.929 in |
Voltage Rating | 230/460 |
Enclosure | TEFC |
Motor Application | Cooling Tower |
Service Factor | 1.25 |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
HP | 30 |
Weight | 490.0 LB |
EAN or UPC | 79090182583170 |
