
- AC Motor
- General Purpose Motor Application
- 10 hp
- 3600 rpm
- Single Phase
HP | 10 |
Efficiency Group | Standard Efficient |
Frame | 215TC |
Service Factor | 1.15 |
RPM | 3600 rpm |
Phase | Single Phase |
Motor Application | General Purpose |
Input Phase | Single Phase |
Mounting | C-Face - Foot Mounted |
Hz | 60 Hz |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Voltage Rating | 208-230/460 |
Full Load Amps | 19.4 |
Enclosure | TEFC |
Full Load Efficiency | 86 % |
C Dimension | 19.567 in |
Weight | 163.0 LB |
EAN or UPC | 7890208697071 |
