
- AC Motor
- Cooling Tower Motor Application
- 10 hp
- 1200 rpm
- Three Phase
Phase | Three Phase |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
C Dimension | 24.945 in |
Mounting | Foot Mounted |
Frame | 254/6T |
HP | 10 |
Full Load Efficiency | 91 % |
Enclosure | TEFC |
Full Load Amps | 12.9 |
Motor Application | Cooling Tower |
Service Factor | 1.25 |
RPM | 1200 rpm |
Voltage Rating | 230/460 |
Hz | 60 Hz |
Input Phase | Three Phase |
Weight | 326.0 LB |
EAN or UPC | 79090182695354 |
