- AC Motor
- General Purpose Motor Application
- 1 hp
- 1800 rpm
- Three Phase
| Full Load Amps | 1.5 |
| Service Factor | 1.15 |
| Phase | Three Phase |
| Input Phase | Three Phase |
| Frame | 56 |
| Full Load Efficiency | 85.5 % |
| C Dimension | 13.504 in |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Voltage Rating | 230/460 |
| RPM | 1800 rpm |
| Motor Application | General Purpose |
| Hz | 60 Hz |
| HP | 1 |
| Mounting | Foot Mounted |
| Enclosure | TEFC |
| Weight | 38.0 LB |
| EAN or UPC | 79093222413574 |

