- AC Motor
- HVAC Motor Application
- 1 hp
- 1200 rpm
- Three Phase
| Input Phase | Three Phase |
| Mounting | Foot Mounted |
| Full Load Amps | 1.6 |
| Full Load Efficiency | 82.5 % |
| RPM | 1200 rpm |
| C Dimension | 13.583 in |
| Enclosure | TEFC |
| Frame | 143/5T |
| Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
| Voltage Rating | 230/460 |
| Phase | Three Phase |
| Motor Application | HVAC |
| Hz | 60 Hz |
| Service Factor | 1.15 |
| Frame Material | Rolled Steel |
| HP | 1 |
| Weight | 43.0 LB |
| EAN or UPC | 79095227555006 |

