
- AC Motor
- General Purpose Motor Application
- 0.5 hp
- 3600 rpm
- Three Phase
RPM | 3600 rpm |
Frame | 56 |
Phase | Three Phase |
Enclosure | ODP |
Efficiency Group | Premium Efficient |
Frame Material | Rolled Steel |
Voltage Rating | 230/460 |
Full Load Efficiency | 73.4 % |
Enclosure Designation | ODP - Open Drip Proof |
Mounting | Foot Mounted |
HP | 1/2 |
Motor Application | General Purpose |
C Dimension | 10.315 in |
Service Factor | 1.25 |
Full Load Amps | 0.81 |
Input Phase | Three Phase |
Hz | 60 Hz |
Weight | 21.0 LB |
EAN or UPC | 79091588149168 |
