
- AC Motor
- General Purpose Motor Application
- 0.33 hp
- 3600 rpm
- Three Phase
Full Load Efficiency | 62 % |
Frame | 56C |
Hz | 60 Hz |
Input Phase | Three Phase |
Enclosure | TEFC |
Frame Material | Rolled Steel |
Phase | Three Phase |
RPM | 3600 rpm |
Voltage Rating | 575 |
Full Load Amps | 0.5 |
Motor Application | General Purpose |
C Dimension | 11.142 in |
Service Factor | 1.15 |
Mounting | C-Face - Footless |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
HP | 1/3 |
Weight | 19.523 LB |
EAN or UPC | 79091589950282 |
