
- AC Motor
- Pump Motor Application
- 10 hp
- 3600 rpm
- Three Phase
Full Load rpm | 3520 rpm |
Full Load Efficiency | 90.2 % |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Mounting | Vertical |
Frame | H215TP |
Service Factor | 1.15 |
Duty | Continuous Duty |
Hz | 60 Hz |
Motor Application | Pump Motor |
Insulation | F |
C Dimension | 21 1/2 in |
Voltage Rating | 230/460 |
Full Load Amps | 23.6/11.8 |
Frame Material | Aluminum |
Enclosure | TEFC |
Poles | 2 |
Phase | Three Phase |
RPM | 3600 rpm |
Weight | 220.0 LB |
EAN or UPC | 786382113339 |
