
- AC Motor
- Hostile Duty Motor Application
- 50 hp
- 1200 rpm
- Three Phase
Hz | 50/60 Hz |
Frame Material | Cast Iron |
Enclosure | TEFC |
Full Load Efficiency | 94.1 % |
RPM | 1200 rpm |
Mounting | Horizontal - Footed |
Duty | Continuous Duty |
Frame | 365T |
Full Load Amps | 117/59 |
Voltage Rating | 230/460 & 200/400 |
Full Load rpm | 985 rpm, 1190 rpm |
Service Factor | 1.15 |
Insulation | F |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Phase | Three Phase |
Motor Application | Hostile Duty |
Poles | 6 |
Weight | 680.0 LB |
EAN or UPC | 786382123901 |
