
- AC Motor
- Hostile Duty Motor Application
- 20 hp
- 3600 rpm
- Three Phase
Hz | 50/60 Hz |
Voltage Rating | 230/460 & 200/400 |
Full Load rpm | 2920 rpm, 3535 rpm |
Frame | 256TC |
Mounting | Horizontal - Footed |
Service Factor | 1.15 |
Full Load Efficiency | 91 % |
Poles | 2 |
Insulation | F |
Phase | Three Phase |
RPM | 3600 rpm |
Duty | Continuous Duty |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Frame Material | Cast Iron |
Enclosure | TEFC |
C Dimension | 25.4 in |
Full Load Amps | 46/23 |
Motor Application | Hostile Duty |
Weight | 270.0 LB |
EAN or UPC | 786382121587 |
