
- AC Motor
- Pump Motor Application
- 125 hp
- 1800 rpm
- Three Phase
Enclosure | TEFC |
Motor Application | Pump Motor |
Full Load Amps | 147 |
Phase | Three Phase |
Voltage Rating | 460 & 380 |
Duty | Continuous Duty |
Insulation | F |
RPM | 1800 rpm |
Mounting | Vertical |
Service Factor | 1.15 |
Full Load Efficiency | 95.4 % |
Poles | 4 |
Full Load rpm | 1475 rpm, 1785 rpm |
Frame | 444HP |
Enclosure Designation | TEFC - Totally Enclosed Fan Cooled |
Hz | 50/60 Hz |
C Dimension | 43.2 in |
Weight | 1900.0 LB |
EAN or UPC | 786382108090 |
