- AC Motor
- Inverter Vector Duty Motor Application
- 150 hp
- 1800 rpm
- Three Phase
| Service Factor | 1.15 |
| Enclosure | ODP, TEBC |
| C Dimension | 57.1 |
| Full Load rpm | 1785 rpm |
| Full Load Efficiency | 95.8 % |
| RPM | 1800 rpm |
| Full Load Amps | 180 |
| Duty | Continuous Duty |
| Hz | 60 Hz |
| Mounting | Horizontal Mount, Horizontal - Footed |
| Phase | Three Phase |
| Design | B |
| Voltage Rating | 460 |
| Motor Application | Hostile Duty, Inverter Vector Duty |
| Enclosure Designation | TEBC - Totally Enclosed Blower-Cooled |
| Frame | 445T, 445 |
| Insulation | H |
| HP | 150 |
| Poles | 4 |
| Weight | 1780.0 LB |
| EAN or UPC | 786382120313 |

