
- 1 7/8" Shaft Diameter
- 2.718" Housing Bore
- 0.468" Width
- Single Lip w/o Spring
- Internal
Spring Material | None |
Lip Style | Internal |
Inch/Metric | Inch |
Seal Design | Assembled Design |
Housing Bore Dia. | 2.718 in |
Temperature Range [Min] | -65 °F |
Pressure | 0 psi |
Construction | 29 |
Lip Material | Felt |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 Max |
Surface Speed [Nom] | 2,000 ft/min |
Shaft Dia. | 1.875 in |
Lip Type | Single Lip w/o Spring |
Temperature Range [Max] | 200 °F |
Case Construction | Steel Case w/Inner Case |
Weight | 0.17 LB |
