
- 2.187" Shaft Diameter
- 3.061" Housing Bore
- 0.437" Width
- Single Lip w/Spring
- Internal
Temperature Range [Min] | -50 °F |
Lip Style | Internal |
Seal Design | Bonded Design |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Lip Material | Leather |
Shaft Dia. | 2.187 in |
Lip Type | Single Lip w/Spring |
Temperature Range [Max] | 200 °F |
Surface Speed [Nom] | 3,000 ft/min |
Pressure | 7 psi |
Construction | 5L |
Inch/Metric | Inch |
Spring Material | Carbon Steel Garter |
Housing Bore Dia. | 3.061 in |
Case Construction | Steel Case w/Inner Case |
Weight | 0.17 LB |
