
- 0.562" Shaft Diameter
- 1.124" Housing Bore
- 0.531" Width
- Dual Lip w/o Spring
- Internal
Housing Bore Dia. | 1.124 in |
Construction | 49 |
Shaft Dia. | 0.562 in |
Spring Material | None |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 Max |
Temperature Range [Max] | 400 °F |
Lip Material | Fluoroelastomer - Viton |
Case Construction | Steel Case w/o Inner Case |
Surface Speed [Nom] | 2,000 ft/min |
Temperature Range [Min] | -40 °F |
Lip Type | Dual Lip w/o Spring |
Pressure | 0 psi |
Seal Design | Bonded Design |
Inch/Metric | Inch |
Lip Style | Internal |
Weight | 0.11 LB |
