
- 3 1/4" Shaft Diameter
- 4.249" Housing Bore
- 3/8" Width
- Single Lip w/o Spring
- Internal
Temperature Range [Min] | -65 °F |
Temperature Range [Max] | 200 °F |
Lip Style | Internal |
Case Construction | Steel Case w/Inner Case |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 Max |
Housing Bore Dia. | 4.249 in |
Inch/Metric | Inch |
Lip Type | Single Lip w/o Spring |
Construction | 29 |
Seal Design | Assembled Design |
Spring Material | None |
Lip Material | Felt |
Shaft Dia. | 3.25 in |
Pressure | 0 psi |
Surface Speed [Nom] | 2,000 ft/min |
Weight | 0.269 LB |
