
- 40 mm Shaft Diameter
- 62 mm Housing Bore
- 12 mm Width
- Single Lip w/Spring
- Internal
Case Construction | Rubber Covered Steel Case w/o Inner Case |
Lip Material | Nitrile |
Inch/Metric | Metric |
Temperature Range [Min] | -40 °F |
Pressure | 7 psi |
Lip Style | Internal |
Seal Design | Bonded Design |
Spring Material | Carbon Steel Garter |
Surface Speed [Nom] | 3,000 ft/min |
Lip Type | Single Lip w/Spring |
Construction | 35 |
Shaft Dia. | 40 mm |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Temperature Range [Max] | 225 °F |
Housing Bore Dia. | 62 mm |
Weight | 0.32 LB |
