
- 1.750" Ball Circle Diameter
- .200" Lead
- Right Hand
- 96" Long
- Alloy Steel
Bolt Hole Size | 0.406 in |
No. of Circuits | 4 |
Root Diameter | 1.615 in |
Thread Lead | 0.2 in |
Bolt Holes | 5 |
Ball Circle Dia. | 1.75 in |
Flange Diameter | 4 in |
Length | 96 in |
Ball Nut Length | 5 in |
Preload | Yes |
O.D. of Ball Nut | 2.265 in |
Static Load Rating [Max] | 47446 lbf |
Radius Over Return Tubes | 1.352 in |
Screw OD | 1.728 in |
Thread Hand | Right Hand |
Dynamic Load Rating | 4464 lbf |
Material | Alloy Steel |
Distance Across Return Tubes | 1.878 in |
Wipers | Integral |
Precision Level | Precision Plus |
Bolt Circle Dia. | 3 1/4 in |
Weight | 26.8 LB |
