
- 26.38 in Inner Diameter
- 38.58 in Outer Diameter
- 9.06 in Width
- Brass Cage Material
I.D. | 670 mm |
Inner Ring Width | 9.06 in, 230 mm |
Bore Type | Tapered Bore |
Inch/Metric | Metric |
Tolerance | Normal (PN) |
Rows of Balls | Multi |
Bearing Type | Radial |
Outside Dia. | 980 mm |
Internal Clearance | C3 |
Width | 9.06 in, 230 mm |
Element Material | Bearing Steel |
O.D. | 980 mm |
Relubrication Feature | With |
O.D. Type | Cylindrical |
Inside Dia. | 670 mm |
Radial Internal Clearance | Group 3 (C3) |
Rolling Element | Spherical |
Outer Ring Width | 9.06 in, 230 mm |
Cage Material | Solid Machined |
Row Type | 2 |
Material | Steel |
Cage Type | Solid Machined |
Precision Rating | ABEC 1 |
Lubrication Hole/Groove | Hole and Groove |
Weight | 1332.693 LB |
EAN or UPC | 7316577124814 |
