- 01 Series Pillow Block
- 2 15/16" Shaft
- 3 3/4" Centerline to Base
- 13" Base Length
- 10 5/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Lubrication | Relubricatable |
| Housing Material | Cast Iron |
| Axial Load | 1710 lbf |
| Pillow Block Type | Thru-Bolt |
| Bearing Type | Split Cylindrical |
| Mounted Unit Duty | Heavy-Duty |
| Inch/Metric | Inch |
| Bolt Hole Spacing | 10 5/8 in |
| Bolt Holes | 2 |
| Insert Type | Split Steel Insert |
| Base Height | 1 1/2 in |
| Bolt Hole Spacing Range [Max] | 11 in |
| End Type | Open End |
| Housing Height | 8 1/8 in |
| Base Length | 13 in |
| Temperature Range [Max] | 212 °F |
| Bolt Hole Spacing Range [Min] | 10.25 |
| Base Width | 3 in |
| Temperature Range [Min] | 32 °F |
| Series | 01 Series |
| Bolt Size | 3/4 in |
| Housing Construction | 2 Piece |
| Pedestal | P 04 |
| Locking Device | Clamping Ring Collar |
| Static Load Rating [Max] | 35300 lbf |
| Seal Type | Triple Labyrinth Seals |
| Shaft Dia. | 2.9375 in |
| Bearing Design | Expansion |
| Dynamic Load Rating | 29200 lbf |
| RPM [Max] | 3310 rpm |
| Weight | 32.89 LB |
| EAN or UPC | 7316577347596 |

