- 01 Series Pillow Block
- 2 15/16" Shaft
- 3 3/4" Centerline to Base
- 13" Base Length
- 10 5/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Static Load Rating [Max] | 35300 lbf |
| Housing Construction | 2 Piece |
| Insert Type | Split Steel Insert |
| Base Length | 13 in |
| Base Height | 1 1/2 in |
| Shaft Dia. | 2.9375 in |
| Inch/Metric | Inch |
| Housing Material | Cast Iron |
| Bolt Size | 3/4 in |
| Dynamic Load Rating | 29200 lbf |
| Series | 01 Series |
| Bearing Design | Expansion |
| Lubrication | Relubricatable |
| Axial Load | 1710 lbf |
| Temperature Range [Min] | 32 °F |
| Housing Height | 8 1/8 in |
| RPM [Max] | 3310 rpm |
| Seal Type | Triple Labyrinth Seals |
| Pillow Block Type | Thru-Bolt |
| Bolt Hole Spacing Range [Max] | 11 in |
| Bolt Hole Spacing | 10 5/8 in |
| Pedestal | P 04 |
| Bearing Type | Split Cylindrical |
| Bolt Holes | 2 |
| Temperature Range [Max] | 212 °F |
| Locking Device | Clamping Ring Collar |
| Bolt Hole Spacing Range [Min] | 10.25 |
| Base Width | 3 in |
| End Type | Open End |
| Mounted Unit Duty | Heavy-Duty |
| Weight | 32.89 LB |
| EAN or UPC | 7316577347596 |

