- 01 Series Pillow Block
- 1 7/16" Shaft
- 2 3/8" Centerline to Base
- 9" Base Length
- 7 1/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
| Insert Type | Split Steel Insert |
| Static Load Rating [Max] | 15100 lbf |
| Bolt Size | 1/2 in |
| Locking Device | Clamping Ring Collar |
| Axial Load | 720 lbf |
| Base Length | 9 in |
| Bolt Hole Spacing Range [Max] | 7 1/2 in |
| RPM [Max] | 5400 rpm |
| Pillow Block Type | Thru-Bolt |
| Lubrication | Relubricatable |
| Housing Construction | 2 Piece |
| Pedestal | P 01 |
| Bearing Type | Split Cylindrical |
| Housing Material | Cast Iron |
| Bolt Holes | 2 |
| Housing Height | 5 1/2 in |
| Series | 01 Series |
| Dynamic Load Rating | 14600 lbf |
| Base Width | 2 3/8 in |
| End Type | Open End |
| Temperature Range [Max] | 212 °F |
| Bolt Hole Spacing | 7 1/8 in |
| Bolt Hole Spacing Range [Min] | 6.75 |
| Temperature Range [Min] | 32 °F |
| Base Height | 7/8 in |
| Seal Type | Triple Labyrinth Seals |
| Mounted Unit Duty | Heavy-Duty |
| Bearing Design | Expansion |
| Shaft Dia. | 1.4375 in |
| Inch/Metric | Inch |
| Weight | 11.682 LB |
| EAN or UPC | 7316576849503 |

