
- 45 mm Shaft Diameter
- 65 mm Housing Bore
- 10 mm Width
- Nitrile
- Type HMSA7
Temperature Range [Min] | -40 °F |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@1000, 0.010@3600 |
Case Construction | Rubber Covered Steel Case |
Lip Material | Nitrile |
Pressure | 10 psi |
Housing Bore Dia. | 65 mm |
Seal Design | Molded Design |
Seal Application | Light Dirt Exclusion |
Surface Speed [Nom] | 3,600 ft/min |
Spring Material | Carbon Steel Garter |
Lip Type | Dual Lip w/One Spring |
Shaft Dia. | 45 mm |
Temperature Range [Max] | 250 °F |
Construction | HMSA7 |
Lip Style | Internal |
Inch/Metric | Metric |
Weight | 0.068 LB |
