
- 1.023" Shaft, Carbon Spring Steel (Phosphate Coated), End-Play Take Up Type, Loose
description
- Type: external, bowed shafts and pins.
Inch/Metric | Inch |
Material | Carbon Spring Steel |
Series | BSH |
Groove Depth | 0.031 in |
Clearance Installed in Groove | 1.37 in |
RPM Limit | 19500 rpm |
Shaft Dia. | 1.023 in |
Thickness | 0.042 in |
Package Type | Loose |
Type | End-Play Take Up |
Load Capacity [Max] | 1340 lbs |
Plating | Phosphate |
Weight | 0.019 LB |
EAN or UPC | 721717011614 |
