
- 140 mm Inner Diameter
- 190 mm Outer Diameter
- 30 mm Width
Dynamic Load Rating | 232 kN |
Static Load Rating [Max] | 385 kN |
Inch/Metric | Metric |
O.D. | 190 mm |
Static Load Rating | 385 kN |
Fillet Radius | 2 mm |
Inside Dia. | 140 mm |
Outside Dia. | 190 mm |
I.D. | 140 mm |
Rows of Balls | Single |
Material | Steel |
Radial Internal Clearance | Standard |
Limiting Speed - Grease | 2000 rpm |
Limiting Speed - Oil | 1600 rpm |
Weight | 5.51 LB |
EAN or UPC | 637410084247 |
