- AC Motor
- Inverter Duty Motor Application
- 15 hp
- 3545 rpm
- Three Phase
| Phase | Three Phase |
| Service Factor | 1.15 |
| Mounting | Rigid Base |
| Open End Bearing | 6209 |
| Poles | 2 |
| Frame | 254T |
| Insulation | F |
| Enclosure Designation | Totally Enclosed Fan Cooled |
| Rotation | Reversible |
| Voltage Rating | 230/460 |
| Enclosure | TEFC |
| Drive End Bearing | 6309 |
| Full Load Amps | 35.5/17.8 |
| Hz | 60 |
| Motor Application | Inverter Duty |
| Weight | 393.0 LB |
| EAN or UPC | 691720028087 |

